Grimtusk the Gnoll Chief
Level 6 ยท The boss of Whisperwood
The fight
-
Stomp
Call: SpreadHits everyone for 45% of a swing (21). Whoever moves on the call takes 15% of that.
First after 10 s, then every 15 s, with a 2 s wind-up.
Grimtusk rears up to stomp the ground!
-
Cleave
Call: BraceHits the tank for 120% of a swing (55). Braced on the call, they take 30% of that.
First after 6 s, then every 13 s, with a 1.6 s wind-up.
Grimtusk raises his cleaver at the tank!
-
Howl
Call: AddsBrings 2 x Gnoll Poacher.
Once, at 50% health.
Grimtusk howls for his pack!
-
Frenzy
From here every swing hits 50% harder.
Once, at 20% health.
Grimtusk goes into a frenzy!
Loot table 10 named items
| Item | Slot | For | Stats | A drop |
|---|---|---|---|---|
| Grimtusk's Cleaver | Weapon sword | Damage | +24 Strength, +16 Stamina | 13% |
| Tuskguard Pauldrons | Shoulders plate | Tank | +4 Strength, +7 Stamina, +3 Defense | 13% |
| Rustmane Greathelm | Helm plate | Tank | +5 Strength, +8 Stamina, +3 Defense | 13% |
| Gnoll Mystic's Robe | Chest cloth | Healer | +11 Intellect, +5 Stamina, +5 Spirit | 15% |
| Gnoll Mystic's Cowl | Helm cloth | Damage | +10 Intellect, +7 Stamina | 15% |
| Pack Chief's Hide | Chest leather | Damage | +13 Agility, +9 Stamina | 6.5% |
| Rustmane Cap | Helm leather | Healer | +8 Intellect, +4 Stamina, +4 Spirit | 3.3% |
| Tooth-Charm Coif | Helm mail | Healer | +8 Intellect, +4 Stamina, +4 Spirit | 3.3% |
| Shin-Wrapped Chain Boots | Boots mail | Damage | +8 Agility, +5 Stamina | 6.5% |
| Gnollbone Bow | Weapon bow | Damage | +24 Agility, +16 Stamina | 4.9% |
Codex
The game
Get it