The armoury
Every named item in the game.
71 items with a name, a stat and a look of their own, from the tables of 9 bosses. A guild comes back for these. 18 are in the Codex so far; the other 53 are still undiscovered, and their bosses are keeping them. What packs drop is random, and so is the odd loose epic, so those have no page here: only an item that is always the same item does.
| Item | Slot | Stats | Level | Drops from |
|---|---|---|---|---|
| Grimtusk's Cleaver | Weapon sword | +24 Strength, +16 Stamina | 7 | Grimtusk the Gnoll Chief |
| Tuskguard Pauldrons | Shoulders plate | +4 Strength, +7 Stamina, +3 Defense | 7 | Grimtusk the Gnoll Chief |
| Rustmane Greathelm | Helm plate | +5 Strength, +8 Stamina, +3 Defense | 7 | Grimtusk the Gnoll Chief |
| Gnoll Mystic's Robe | Chest cloth | +11 Intellect, +5 Stamina, +5 Spirit | 7 | Grimtusk the Gnoll Chief |
| Gnoll Mystic's Cowl | Helm cloth | +10 Intellect, +7 Stamina | 7 | Grimtusk the Gnoll Chief |
| Pack Chief's Hide | Chest leather | +13 Agility, +9 Stamina | 7 | Grimtusk the Gnoll Chief |
| Rustmane Cap | Helm leather | +8 Intellect, +4 Stamina, +4 Spirit | 7 | Grimtusk the Gnoll Chief |
| Tooth-Charm Coif | Helm mail | +8 Intellect, +4 Stamina, +4 Spirit | 7 | Grimtusk the Gnoll Chief |
| Shin-Wrapped Chain Boots | Boots mail | +8 Agility, +5 Stamina | 7 | Grimtusk the Gnoll Chief |
| Gnollbone Bow | Weapon bow | +24 Agility, +16 Stamina | 7 | Grimtusk the Gnoll Chief |
| Houndtooth Shivs | Weapon daggers | +28 Agility, +18 Stamina | 8 | Snarlmaw the Kennelmaster |
| ??? Undiscovered | ? | ? | ? | Snarlmaw the Kennelmaster |
| ??? Undiscovered | ? | ? | ? | Snarlmaw the Kennelmaster |
| ??? Undiscovered | ? | ? | ? | Snarlmaw the Kennelmaster |
| ??? Undiscovered | ? | ? | ? | Snarlmaw the Kennelmaster |
| ??? Undiscovered | ? | ? | ? | Snarlmaw the Kennelmaster |
| Gnawed Femur | Weapon mace | +23 Intellect, +12 Stamina, +12 Spirit | 8 | Rotfang, Brood Mother |
| ??? Undiscovered | ? | ? | ? | Rotfang, Brood Mother |
| ??? Undiscovered | ? | ? | ? | Rotfang, Brood Mother |
| ??? Undiscovered | ? | ? | ? | Rotfang, Brood Mother |
| ??? Undiscovered | ? | ? | ? | Rotfang, Brood Mother |
| ??? Undiscovered | ? | ? | ? | Rotfang, Brood Mother |
| Bonecaller's Maul | Weapon mace | +16 Strength, +26 Stamina, +10 Defense | 9 | Gorrak Bonecaller, Gnoll Warchief |
| ??? Undiscovered | ? | ? | ? | Gorrak Bonecaller, Gnoll Warchief |
| ??? Undiscovered | ? | ? | ? | Gorrak Bonecaller, Gnoll Warchief |
| ??? Undiscovered | ? | ? | ? | Gorrak Bonecaller, Gnoll Warchief |
| ??? Undiscovered | ? | ? | ? | Gorrak Bonecaller, Gnoll Warchief |
| ??? Undiscovered | ? | ? | ? | Gorrak Bonecaller, Gnoll Warchief |
| ??? Undiscovered | ? | ? | ? | Gorrak Bonecaller, Gnoll Warchief |
| ??? Undiscovered | ? | ? | ? | Gorrak Bonecaller, Gnoll Warchief |
| Gravecaller's Staff | Weapon staff | +41 Intellect, +28 Stamina | 12 | Morvain the Gravecaller |
| ??? Undiscovered | ? | ? | ? | Morvain the Gravecaller |
| ??? Undiscovered | ? | ? | ? | Morvain the Gravecaller |
| ??? Undiscovered | ? | ? | ? | Morvain the Gravecaller |
| ??? Undiscovered | ? | ? | ? | Morvain the Gravecaller |
| ??? Undiscovered | ? | ? | ? | Morvain the Gravecaller |
| ??? Undiscovered | ? | ? | ? | Morvain the Gravecaller |
| ??? Undiscovered | ? | ? | ? | Morvain the Gravecaller |
| ??? Undiscovered | ? | ? | ? | Morvain the Gravecaller |
| ??? Undiscovered | ? | ? | ? | Morvain the Gravecaller |
| Bonewright's Tower Shield | Offhand shield | +8 Strength, +13 Stamina, +5 Defense | 12 | The Bonewright |
| ??? Undiscovered | ? | ? | ? | The Bonewright |
| ??? Undiscovered | ? | ? | ? | The Bonewright |
| ??? Undiscovered | ? | ? | ? | The Bonewright |
| ??? Undiscovered | ? | ? | ? | The Bonewright |
| ??? Undiscovered | ? | ? | ? | The Bonewright |
| Dirgewoven Vestments | Chest cloth | +20 Intellect, +10 Stamina, +10 Spirit | 13 | Sister Vesper, the Gravesinger |
| ??? Undiscovered | ? | ? | ? | Sister Vesper, the Gravesinger |
| ??? Undiscovered | ? | ? | ? | Sister Vesper, the Gravesinger |
| ??? Undiscovered | ? | ? | ? | Sister Vesper, the Gravesinger |
| ??? Undiscovered | ? | ? | ? | Sister Vesper, the Gravesinger |
| ??? Undiscovered | ? | ? | ? | Sister Vesper, the Gravesinger |
| Throneblade | Weapon sword | +48 Strength, +32 Stamina | 14 | The Hollow King |
| ??? Undiscovered | ? | ? | ? | The Hollow King |
| ??? Undiscovered | ? | ? | ? | The Hollow King |
| ??? Undiscovered | ? | ? | ? | The Hollow King |
| ??? Undiscovered | ? | ? | ? | The Hollow King |
| ??? Undiscovered | ? | ? | ? | The Hollow King |
| ??? Undiscovered | ? | ? | ? | The Hollow King |
| ??? Undiscovered | ? | ? | ? | The Hollow King |
| ??? Undiscovered | ? | ? | ? | The Hollow King |
| Bogwyn's Charm Staff | Weapon staff | +52 Intellect, +35 Stamina | 15 | Old Mother Bogwyn |
| ??? Undiscovered | ? | ? | ? | Old Mother Bogwyn |
| ??? Undiscovered | ? | ? | ? | Old Mother Bogwyn |
| ??? Undiscovered | ? | ? | ? | Old Mother Bogwyn |
| ??? Undiscovered | ? | ? | ? | Old Mother Bogwyn |
| ??? Undiscovered | ? | ? | ? | Old Mother Bogwyn |
| ??? Undiscovered | ? | ? | ? | Old Mother Bogwyn |
| ??? Undiscovered | ? | ? | ? | Old Mother Bogwyn |
| ??? Undiscovered | ? | ? | ? | Old Mother Bogwyn |
| ??? Undiscovered | ? | ? | ? | Old Mother Bogwyn |
No item fits all of that.
Codex
The game
Get it